| 1 - Abdominal Pain / Problems | 18 - Headache |
| A1 Abdominal Pain | A1 Normal breathing |
| C1 Male over 35 y/o | B1 Unknown symptoms |
| C2 Female over 45 y/o | C1 Patient not alert |
| C3 Patient not alert | C2 Numbness or paralysis |
| C4 Female (12-50 y/o) with fainting | C3 Speech problems |
| | C4 Sudden onset of severe pain |
| 2 - Allergies / Hives / Med Reactions / Stings | C5 Abnormal breathing |
| A1 No dyspnea or difficulty swallowing | |
| B1 Unknown symptoms (3rd party call) | 19 - Heart Problems |
| C1 Dyspnea or difficult swallowing | A1 Heart rate less than 130 (no priority symptoms) |
| D1 Severe dyspnea | B1 Unknown symptoms (3rd party caller) |
| D2 Not alert | C1 Patient not alert |
| D3 Condition worsening | C2 Cardiac history |
| | C3 Heart rate greater than 130 (no priority symptoms) |
| 3 - Animal Bites / Attacks | C4 Cocaine |
| A1 Minor or superficial bite | D1 Implanted defibrillator firing |
| A2 Spider or insect bite | |
| B1 Peripheral bites with serious hemorrhage | 20 - Heat / Cold Exposure |
| B2 Unknown injuries (3rd party call) | A1 Alert (no priority symptoms) |
| D1 Severe central bite(s) | B1 Change in skin color |
| D2 Large carnivore | B2 Unknown symptoms (3rd party caller) |
| D3 Zoo animal | C1 Cardiac history |
| D4 Exotic animal | D1 Patient not alert |
| D5 Any snake | |
| D6 Attacks or multiple animals | 21 - Hemorrhage / Lacerations |
| | A1 Not dangerous (hemorrhage) |
| 4 - Assault / Rape | B1 Possibly dangerous (hemorrhage) |
| A1 Minor injuries | D1 Dangerous hemorrhage |
| A2 Non-recent injuries (6 or more hrs. old) | D2 Patient not alert |
| B1 Possibly dangerous injuries | D3 Severe respiratory distress |
| B2 Serious hemorrhage | |
| B3 Unknown injuries (PD / SD not on scene) | 22 - Industrial / Machinery Accidents |
| D1 Multiple victims | B1 Unknown (not caught in machinery) |
| D2 Patient not alert | D1 Multiple victims |
| D4 Abnormal breathing | D2 Trapped or caught in machinery |
| | D3 Life status questionable |
| 5 - Back pain (non-traumatic) | |
| A1 Non-traumatic pain | 23 - OD / Ingestion / Poisoning |
| A2 Non-recent (6 or more hrs. old) | A1 Conscious and alert (age 1-11) |
| C1 Fainting (Age 50 or more) | B1 Conscious and alert (<1 y/o or >12 y/o) |
| D1 Patient not alert | C1 Patient not alert |
| | C2 Abnormal breathing |
| 6 - Breathing Problems | C3 Antidepressants |
| C1 Dyspnea | C4 Cocaine |
| C2 Asthma | C5 Acid or lye |
| C3 Cardiac History | C6 Violent |
| D1 Severe Dyspnea | D1 Unconscious |
| D2 Patient not alert | D2 Severe dyspnea |
| D3 Sweaty or changing color | |
| | 24 - Pregnancy / Childbirth / Miscarriage |
| 7 - Burns / Explosion | A1 1st trimester bleeding or miscarriage |
| A1 Small burns (<18%) | A2 Illness during pregnancy |
| A2 Sunburn or minor burns (~hand size) | B1 Labor (delivery not imminent) |
| B1 Unknown extent (3rd party caller) | B2 Unknown pregnancy problem |
| C1 Dyspnea | C1 2nd trimester bleeding or miscarriage |
| C2 Large burns (>18%) | D1 Baby born |
| D1 Multiple victims | D2 Baby's head visible |
| D2 Severe dyspnea | D3 Imminent delivery |
| D3 Patient not alert | D4 3rd trimester bleeding |
| D4 Explosion | D5 Breech presentation |
| | |
| 8 - Carbon Monoxide / Inhalation / HazMat | 25 - Psychiatric / Suicide Attempt |
| B1 Alert and breathing normally | A1 Non-violent and non-suicidal |
| C1 Alert with abnormal breathing | B1 Unknown symptoms (3rd party caller) |
| D1 Multiple victims | C3 Suicidal |
| D2 Patient not alert | D1 Hanging, strangulation or suffocation |
| D3 HazMat | |
| D4 Unknown status (3rd party caller) | 26 - Sick person |
| | A1 No priority symptoms |
| 9 - Cardiac / Respiratory Arrest | A28 Unknown Code |
| B1 Obvious death | B1 Unknown symptoms (3rd party caller) |
| D1 Suspected cardiac arrest | |
| D2 Suspected respiratory arrest | 27 - Stab / Gunshot Wound |
| | A1 Non-recent single peripheral wound (6 or more hrs.) |
| 10 - Chest Pain | B1 Known single peripheral wound |
| A1 Normal breathing (age<35) | B2 Non-recent single central wound (6 or more hrs.) |
| C1 Normal breathing (age >35) | B3 Unknown situation |
| C2 Abnormal breathing | D1 Central wounds |
| C3 Cocaine | D2 Multiple victims |
| C4 Cardiac history | D3 Patient not alert |
| D1 Severe dyspnea | D4 Multiple wounds |
| D2 Patient not alert | |
| D3 Sweaty or changing color | 28 - Stroke (CVA) |
| | A1 Normal breathing (age < 35) |
| 11 - Choking | B1 Unknown symptoms (3rd party caller) |
| A1 Not choking now | C1 Patient not alert |
| D1 Choking now | C2 Abnormal breathing |
| D2 Abnormal breathing | C3 Speech or movement problems |
| D3 Patient not alert | C4 Numbness or tingling |
| | C5 Stroke history |
| 12 - Convulsions / Seizures | C6 Normal breathing (age >35) |
| A1 Breathing verified | |
| B1 (age <35 Breathing not verified) | 29 - Traffic Accidents |
| C1 Pregnancy | A1 Not dangerous injuries |
| C2 Trauma | B1 Non-specific injuries |
| C3 Diabetic | B2 Unknown situation |
| C4 Cardiac history | D0 Wreck "unknown What code Means" |
| D1 Continuous or multiple seizures | D1 Auto vs. Ped. / Motorcycle / Bike |
| D2 Age >35 breathing not verified | D3 HazMat |
| D3 Not breathing (Verified) | D4 Trapped |
| | D5 Ejected |
| 13 - Diabetic Problems | D6 Patient not alert |
| A1 Conscious and breathing | D7 Severe dyspnea |
| C1 Patient not alert | |
| C2 Conscious abnormal breathing | 30 - Traumatic Injuries |
| D1 Unconscious | A1 Not dangerous injuries |
| | A2 Non-recent injuries (more than 6 hrs. old) |
| 14 - Drowning (Near) / Diving Accident | B1 Possibly dangerous injuries |
| A1 Alert and breathing (no injuries & out of H2O) | B2 Serious hemorrhage |
| B1 Alert normal breathing (injuries or in H20) | D1 Dangerous injuries |
| B2 Unknown status | D2 Severe dyspnea |
| C1 Alert abnormal breathing | D3 Patient not alert |
| D1 Unconscious | |
| D2 Not breathing or underwater | 31 - Unconscious / Fainting (Non-traumatic) |
| D3 Not alert or abnormal breathing | A1 Single fainting episode and alert (<35 y/o) |
| D4 Suspected neck injury | A2 Near fainting episode and alert (<35 y/o) |
| D5 Diving or SCUBA accident | C1 Single or near fainting episode and alert (>35 y/o) |
| | C2 Multiple fainting episodes |
| 15 - Electrocution | C5 Cardiac history |
| C1 Alert and breathing normally | D1 Unconscious |
| D1 Unconscious | D3 Patient not alert |
| D2 Not disconnected from power | 32 - Unknown Problem |
| D3 Power not off / hazard present | B1 Standing, sitting up, moving or talking |
| D4 Not alert | B2 Medical Alert notification |
| D5 Abnormal breathing | B3 Unknown situation (3rd party caller) |
| D6 Long fall (> 6ft.) | D1 Life status questionable |
| D7 Unknown status (3rd party caller) | |
| | 32 - Life Line Alarm |
| 16 - Eye Problems | B2 Unkown Life Line Code |
| A1 Moderate eye injuries | |
| A2 Minor eye injuries | 33 - Patient Transfer |
| B1 Severe eye injuries | A1 Unknown Transfer Code |
| D1 Not alert | |
| | |
| 17 - Falls | |
| A1 Not dangerous injuries | |
| A2 Non-recent injuries (6 or more hrs. old) | |
| B1 Possibly dangerous injuries | |
| B2 Serious hemorrhage | |
| B3 Unknown injuries (3rd party caller) | |
| D1 Dangerous injuries | |
| D2 Long fall (> 6 ft.) | |
| D3 Patient not alert | |
| D4 Abnormal breathing | |
| | |
| | |
| | |