| 10-01 Signal Weak | 10-57 Administer Breath Test |
| | |
| 10-02 Signal Good | 10-58 Direct Traffic |
| | |
| 10-04 Affirmative | 10-59 Convoy / Escort |
| | |
| 10-05 Relay | 10-60 Investigate Suspicious Vehicle |
| | |
| 10-06 Busy | 10-61 Stopping Suspicious Vehicle |
| | |
| 10-07 Out of Service | 10-62 Burglary / Breaking & Entering |
| | |
| 10-08 Back in Service | 10-63 Investigate |
| | |
| 10-09 Say Again | 10-64 Crime In Progress |
| | |
| 10-10 Negative | 10-65 Armed Robbery |
| | |
| 10-11 on Duty | 10-66 Notify Coroner |
| | |
| 10-12 Stand By | 10-67 Investigate Report of Death |
| | |
| 10-13 Existing Condition | 10-68 Livestock In Roadway |
| | |
| 10-14 Message / Delivered | 10-69 Advise Present Phone Number |
| | |
| 10-15 Message Delivered | 10-70 Improperly Parked Vehicle |
| | |
| 10-16 Reply to Message | 10-71 Improper Use of Radio |
| | |
| 10-17 Enroute | 10-72 Prisoner in Custody |
| | |
| 10-18 Urgent | 10-73 Mental Subject |
| | |
| 10-19 In Contact | 10-74 Prison or Jail Break |
| | |
| 10-20 Location | 10-75 Records Indicate Wanted or Stolen |
| | |
| 10-21 Call By Phone | 10-76 Prowler |
| | |
| 10-22 Disregard | 10-77 Assist Fire Department with Traffic |
| | |
| 10-23 Arrived at Scene | 10-78 Fire Alarm – Location |
| | |
| 10-24 Assignment Complete | 10-79 Nature of Fire |
| | |
| 10-25 Report to, Meet | 10-80 Two Alarm Fire |
| | |
| 10-26 Estimated Arrival Time | 10-81 Natural / Man Made Disaster |
| | |
| 10-27 Driver License Info. | 10-82 Out at Law Enforcement Center |
| | |
| 10-28 Motor Vehicle Info. | 10-83 Out at Fire Headquarters |
| | |
| 10-29 Records Check | 10-84 Out at Carbon City Station |
| | |
| 10-30 Danger Use Caution | 10-85 Providing Backup |
| | |
| 10-31 Help Me Quick | 10-86 Traffic Control – Out of Service |
| | |
| 10-32 Units Needed | 10-87 Domestic Disturbance |
| | |
| 10-33 Help Me Quick | 10-88 Loud Disturbance |
| | |
| 10-34 Time | 10-89 Assist Motorist |
| | |
| 10-35 | 10-90 Unlock Vehicle Door / Assist |
| | |
| 10-36 | 10-91 Change Freq. to Channel #3 |
| | |
| 10-37 | 10-92 Change Freq. to Channel #4 |
| | |
| 10-38 | 10-93 Meet Complainant at |
| | |
| 10-39 | 10-94 Investigate Larceny |
| | |
| 10-40 Fight in Progress | 10-95 Suspicious Person |
| | |
| 10-41 Beginning Tour of Duty | 10-96 Investigate Rape |
| | |
| 10-42 Ending Tour of Duty | 10-97 Investigate Suicide |
| | |
| 10-43 Vehicle Chase | 10-98 Investigate Assault |
| | |
| 10-44 Riot | 10-99 Subject With a Gun |
| | |
| 10-45 Bomb / Threat | |
| | |
| 10-46 Bank or Burglar Alarm | Signal 5 Alarm |
| | |
| 10-47 Complete Assignment Quick | Signal 6 Contact via Public Service |
| | |
| 10-48 Detaining Subject, Expedite | Signal 7 Meet With at |
| | |
| 10-49 Drag Racing | Signal 13 Intoxicated Subject |
| | |
| 10-50 Accident [PD, PI, Fatality] | |
| | |
| 10-51 Wrecker Needed | |
| | |
| 10-52 Ambulance Needed | |
| | |
| 10-53 Roadway Blocked | |
| | |
| 10-54 Hit & Run [PD, PI, Fatality] | |
| | |
| 10-55 Impaired Driver | |
| | |
| 10-56 Intoxicated Person | |
| | |