| 10-0 Use caution | 10-7 Codes |
| 10-1 Unable to copy | Code 1 Follow up |
| 10-2 Signal is good | Code 2 Training |
| 10-3 Stop transmitting | Code 3 Court |
| 10-4 Acknowledgment | Code 4 Legal paper |
| 10-5 Relay | Code 5 Special assignment |
| 10-6 Busy- standby unless urgent | Code 6 Equipment/ vehicle |
| 10-7 Out of service | Code 7 Premises check |
| 10-8 In service | Code 8 Administrative |
| 10-9 Repeat | Code 9 Interagency assignment |
| 10-10 Fight in progress | Code 10 Meal |
| 10-11 Animal case/ dog bite | Code 11 Break |
| 10-12 Standby | Code 12 Personal |
| 10-13 Weather information | |
| 10-14 Prowler | 10-22 Codes |
| 10-15 Patient | Code 1 No one injured |
| 10-16 Domestic/ civil disturbance | Code 2 Patient(s) refused |
| 10-17 See the complainant | Code 3 Transported POV |
| 10-18 Complete assignment quickly | Code 4 Handled by law/ fire |
| 10-19 Return to…. | Code 5 False call |
| 10-20 Location | Code 9 Other |
| 10-21 Call by telephone | |
| 10-22 Disregard | 10-24 Codes |
| 10-23 Arrived at scene | Code 1 Report (All) Arrest (GPD) |
| 10-24 Assignment complete | Code 2 Information Given |
| 10-25 Report in person to…. | Code 3 Arrest (SO) |
| 10-26 Detaining subject | Code 4 Assistance Provided |
| 10-27 Driver's license check | Code 5 Unfounded/Not Located |
| 10-28 Registration check | |
| 10-29 Wanted/ stolen check | Hospital Transport destinations |
| 10-30 Unauthorized use of radio | 61- Moses Cone Hospital |
| 10-31 In progress | 62- Wesley Long Hospital |
| 10-32 Subject armed with….. | 63- Women's Hospital |
| 10-33 Emergency | 64- Vencor Hospital |
| 10-34 Large disturbance/ riot | 65- High Point Regional Hospital |
| 10-35 Noise disturbance/ loud party | |
| 10-36 Correct time | Patient condition codes |
| 10-37 Suspicious vehicle or person | Code 44- Patient DOA / dead at scene |
| 10-38 Stopping a vehicle | Code 47- CPR in progress |
| 10-39 Emergency run - lights and siren | |
| 10-40 Routine run- no lights or siren | Aircraft alerts |
| 10-41 Beginning tour of duty | Alert 1- aircraft in flight with minor problems |
| 10-42 Ending tour of duty | Alert 2- aircraft in flight with major problems |
| 10-43 Information | Alert 3- aircraft crash |
| 10-44 Leaving beat for….. | Amber Alert 3- aircraft crash off PTIA property |
| 10-45 Animal carcass in road | |
| 10-46 Assist motorist/ disabled vehicle | County Fire Clearance |
| 10-47 Emergency road repair needed | Condition 10- all apparatus are clear the scene & available |
| 10-48 Utility pole/ sign repair needed | |
| 10-49 Traffic control out | Signals |
| 10-50 Vehicle accident | 0 - In trouble, need immediate assistance |
| PD- Property damage | 1 - Self-initiated activity/ event |
| PI- Personal Injury | 2 - Computer system/ file is down |
| F- Fatality | 3 - Handicapped address |
| 10-51 Wrecker needed | 4 - Hazardous materials |
| 10-52 EMS needed | 5 - Radioactive materials |
| 10-53 Fire equipment needed | 6 - Willie M. subject |
| 10-54 Livestock in road | 7- reserved for future use |
| 10-55 Impaired driver | 8 - Meet another unit |
| 10-56 Impaired pedestrian | 9 - reserved for future use |
| 10-57 Hit and run vehicle accident | 10- Radio reception problems in a structure |
| PD- Property damage | 11- At base |
| PI- Personal Injury | 12- Radio emergency button activation |
| F- Fatality | 18- Reported pin-in |
| 10-58 Direct traffic | 19- Confirmed pin-in |
| 10-59 Escort | 20- Meal break |
| 10-60 Burglar alarm | 25- Field personnel held hostage |
| 10-61 Reported burglary | 33- Sensitive radio information to follow, advise when radio is secure |
| 10-62 Check for traffic violations | 40- Fueling unit |
| 10-63 Prepare to make written copy | 50- Situation under control, no further assistance needed |
| 10-64 Debris in road | 75- Fire scene under control/ Fans needed |
| 10-65 Power/ phone lines down | |
| 10-66 Message cancellation | |
| 10-67 Ice/ snow removal needed | |
| 10-68 Check road conditions/ flooding | |
| 10-69 Assault | |
| 10-70 Fire | |
| 10-71 Advise nature of fire | |
| 10-72 Report progress on fire | |
| 10-73 Smoke report | |
| 10-74 Negative | |
| 10-75 Advise status | |
| 10-76 Enroute | |
| 10-77 Estimated time of arrival | |
| 10-78 Need assistance | |
| 10-79 Subject deceased | |
| 10-80 Vehicle pursuit | |
| 10-81 Breathalyzer requested | |
| 10-82 Foot pursuit | |
| 10-83 Hostage situation | |
| 10-84 Rape/ sexual assault | |
| 10-85 Alcohol/ narcotic violation | |
| 10-86 Employee/ partner on-duty | |
| 10-87 Pick up papers | |
| 10-88 Advise a phone number | |
| 10-89 Bomb threat | |
| 10-90 Robbery alarm | |
| 10-91 Reported robbery | |
| 10-92 Illegally parked vehicle | |
| 10-93 Roadblock | |
| 10-94 Racing | |
| 10-95 Subject in custody | |
| 10-96 Mental subject | |
| 10-97 Pick up prisoner | |
| 10-98 Prisoner escape | |
| 10-99 Wanted/ stolen | |
| 10-100 No assist car available | |